World’s Highest Patent Grant Success Rate Patent Service
IoI has the World’s Highest Patent Grant Success Rate – 90%. (All others is 2% to 8%).
Why? IoI evaluate* inventions for novelty, functional & commercial viability?
*Evaluation of inventions for most patent attorneys is outside their remit, wisdom & competence.
IoI have the World’s quickest grant times – 16 to 24 weeks. (Patent Attorneys take up to 6 years).
The IoI excel in preparing airtight patents giving maximum invention protection against infringement. If claims are too broad, more anticipations may be cited. If claims are too narrow, protection may be compromised by small variations.
At the Institute of Inventors, we provide a high calibre, air-tight, inexpensive patenting service for members – a service unobtainable anywhere in the world.
As well as providing invention evaluation, we provide a unique ingenuitation service of - improving half-baked amateur ideas into professional engineered inventions of value.
Patents are filed in inventors name & address - alllowing inventor to speak* to Patent Office Examiners/staff.
which you’re barred from doing if you hire a patent agent.Patent agent fees, charging you hundreds of pounds to be a post box between you and the Patent Office. In addition, Please phone for a quote.
See Patents Prepared by IoI – click highlighted patent No. or word to view full patent & drawings.
The IoI is the only firm that dares to exhibit the excellence of its Patent Specs & Drawings.
| Invention Title / Royalties / Web Pic | GB Patent No. | Inventor | Status |
| Scaffold attach mortar board | GB0510642.2 | Kenneth Prentice | Withdrawn by Inventor |
| Card Pin Shield Wallet | GB 0610623.1 | Stephen Lavery | Withdrawn by Inventor |
| Pivoting Skip Loader | GB2425117 (B) | A. Forbes-Buthlay | Patent Granted |
| Motorised paint roller Rejuvenating Cosmetic Styrax Benzoin Preparation |
GB2452478 (B) GB2449135B US20100310494 |
Ann Sundaresan Ann Sundaresan Ann Sundaresan |
Patent Granted Patent Granted |
| Roof Truss Spacer Fixture | GB 2454265 (B) | David McCann | Patent Granted |
| Photo Bracelet | GB2412836 A | Kelly D.. Bermon | Withdrawn by Inventor |
| Massage roll ball oil dispenser | GB2374045 (B) | Susan Clouston | Patent Granted |
| Mist condensing mud flaps | GB2390585 | Philip Silvey | Withdrawn by Inventor |
| Disposable sealant trowel | GB2414763 | Stephen D. Crooks | Withdrawn by Inventor |
| Baby Wedge | GB2237508 | Deborah Powell | Withdrawn by Inventor |
| Sanitary Pantie Gusset Liner | GB2303291 (B) | Virginia Bliss | Patent Granted |
| DisposedTyreProducts | GB2393443 | Neville Lilly | Withdrawn by Inventor |
| DLC Coated Dental Fill Tool | GB2269105 (B) | Dr. Joseph Franks | Patent Granted |
| Macerating Extraction Pump | GB2298679 (B) | Timothy Oakley | Patent Granted |
| Single Action Clamp | GB2286987 | DouglasLacey | Withdrawn by Inventor |
| Cement mixer spatter guard | GB2356580 (A) | Anthony J. Jones | Withdrawn by Inventor |
| Appliance ID Power Plugs | GB2360638 | Kathleen Phillips | Withdrawn by Inventor |
| Mobile Phone Sold to Motorola – £75,000£21,000 Licence fees from Novatel | GB2201866B | Michael Rodrigues | Patent Granted |
| HP Lateral Action Rotor Seal | GB2460353B | Michael Rodrigues | Granted in 21 weeks |
| Resiliently coated screw Shelf Test Video | GB2443131B | Michael Rodrigues | Granted in 20 weeks |
| User ready laptop videophone | GB2440976 (A) | Michael Rodrigues | Pending |
| Internet telephone | GB2338863 (B) | Michael Rodrigues | Patent Granted |
| Satellite Engine Photos $50,000 Prototype fees, | GB2295857 (B) | Michael Rodrigues | Patent Granted |
| Quadratic Engine $150,000 P&W Prototype fees | GB2242706 (B) | Michael Rodrigues | Patent Granted |
| Instant Jump Start Web Photo | GB2220112 (B) | Michael Rodrigues | Patent Granted |
| Jet Engine Bolted Blade to Disc Joint | GB2475008B | Michael V. Rodrigues | Granted in 24 weeks |
| Hand & Armpit Support Stair Climbing Aid | GB2475178B | Clilff Goodenough | Granted in 40 weeks |
